Usage Statistics for www.seniorentanztee.de

Summary Period: February 2007
Generated 01-Mar-2007 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 11120
Total Files 9868
Total Pages 5279
Total Visits 1203
Total KBytes 245392
Total Unique Sites 628
Total Unique URLs 1712
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 51
. Avg Max
Hits per Hour 16 530
Hits per Day 397 779
Files per Day 352 728
Pages per Day 188 357
Visits per Day 42 83
KBytes per Day 8764 25509
Hits by Response Code
Code 200 - OK 9868
Code 206 - Partial Content 18
Code 301 - Moved Permanently 6
Code 304 - Not Modified 216
Code 401 - Unauthorized 56
Code 404 - Not Found 956

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 600 5.40% 539 5.46% 326 6.18% 67 5.57% 58 9.24% 13376 5.45%
2 779 7.01% 728 7.38% 329 6.23% 64 5.32% 53 8.44% 13432 5.47%
3 451 4.06% 392 3.97% 357 6.76% 83 6.90% 51 8.12% 2181 0.89%
4 378 3.40% 324 3.28% 274 5.19% 65 5.40% 41 6.53% 10910 4.45%
5 508 4.57% 445 4.51% 215 4.07% 71 5.90% 42 6.69% 7850 3.20%
6 680 6.12% 643 6.52% 101 1.91% 40 3.33% 35 5.57% 10707 4.36%
7 753 6.77% 697 7.06% 333 6.31% 64 5.32% 52 8.28% 12147 4.95%
8 177 1.59% 141 1.43% 80 1.52% 34 2.83% 36 5.73% 4858 1.98%
9 313 2.81% 259 2.62% 91 1.72% 30 2.49% 39 6.21% 11324 4.61%
10 245 2.20% 157 1.59% 89 1.69% 34 2.83% 39 6.21% 4124 1.68%
11 332 2.99% 278 2.82% 172 3.26% 47 3.91% 29 4.62% 7778 3.17%
12 271 2.44% 249 2.52% 49 0.93% 24 2.00% 26 4.14% 8841 3.60%
13 466 4.19% 435 4.41% 144 2.73% 43 3.57% 35 5.57% 8374 3.41%
14 415 3.73% 372 3.77% 209 3.96% 34 2.83% 48 7.64% 10522 4.29%
15 543 4.88% 490 4.97% 268 5.08% 36 2.99% 29 4.62% 6072 2.47%
16 274 2.46% 220 2.23% 183 3.47% 45 3.74% 33 5.25% 2839 1.16%
17 333 2.99% 294 2.98% 209 3.96% 57 4.74% 32 5.10% 8137 3.32%
18 220 1.98% 189 1.92% 163 3.09% 33 2.74% 25 3.98% 2033 0.83%
19 363 3.26% 319 3.23% 108 2.05% 34 2.83% 33 5.25% 13987 5.70%
20 252 2.27% 213 2.16% 147 2.78% 53 4.41% 31 4.94% 3073 1.25%
21 239 2.15% 210 2.13% 93 1.76% 32 2.66% 32 5.10% 4437 1.81%
22 369 3.32% 345 3.50% 69 1.31% 22 1.83% 32 5.10% 25509 10.40%
23 210 1.89% 181 1.83% 139 2.63% 21 1.75% 31 4.94% 2126 0.87%
24 480 4.32% 429 4.35% 232 4.39% 35 2.91% 45 7.17% 12112 4.94%
25 334 3.00% 278 2.82% 253 4.79% 36 2.99% 42 6.69% 1936 0.79%
26 476 4.28% 436 4.42% 277 5.25% 44 3.66% 56 8.92% 9099 3.71%
27 409 3.68% 385 3.90% 180 3.41% 27 2.24% 39 6.21% 20264 8.26%
28 250 2.25% 220 2.23% 189 3.58% 32 2.66% 44 7.01% 7347 2.99%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1061 9.54% 35 999 10.12% 9 273 5.17% 675 18901 7.70%
1 24 674 6.06% 22 617 6.25% 11 328 6.21% 455 12742 5.19%
2 7 210 1.89% 5 155 1.57% 5 146 2.77% 68 1909 0.78%
3 11 311 2.80% 9 268 2.72% 7 210 3.98% 297 8327 3.39%
4 8 247 2.22% 7 208 2.11% 6 173 3.28% 274 7658 3.12%
5 9 274 2.46% 8 229 2.32% 7 200 3.79% 372 10424 4.25%
6 12 345 3.10% 10 307 3.11% 6 193 3.66% 76 2114 0.86%
7 15 438 3.94% 14 393 3.98% 7 197 3.73% 863 24166 9.85%
8 10 290 2.61% 8 247 2.50% 7 201 3.81% 144 4044 1.65%
9 12 349 3.14% 10 302 3.06% 7 200 3.79% 202 5660 2.31%
10 18 515 4.63% 16 466 4.72% 8 247 4.68% 558 15629 6.37%
11 12 341 3.07% 10 303 3.07% 7 196 3.71% 188 5255 2.14%
12 21 589 5.30% 19 551 5.58% 8 244 4.62% 307 8600 3.50%
13 12 358 3.22% 10 306 3.10% 8 228 4.32% 180 5040 2.05%
14 17 499 4.49% 15 442 4.48% 7 208 3.94% 520 14566 5.94%
15 17 498 4.48% 15 441 4.47% 9 276 5.23% 234 6554 2.67%
16 17 503 4.52% 16 450 4.56% 7 206 3.90% 533 14922 6.08%
17 14 419 3.77% 13 365 3.70% 7 219 4.15% 247 6909 2.82%
18 17 481 4.33% 15 437 4.43% 5 167 3.16% 335 9367 3.82%
19 18 531 4.78% 16 466 4.72% 8 245 4.64% 288 8053 3.28%
20 23 660 5.94% 19 555 5.62% 9 258 4.89% 542 15163 6.18%
21 21 606 5.45% 20 560 5.67% 8 227 4.30% 534 14959 6.10%
22 17 498 4.48% 15 431 4.37% 8 248 4.70% 587 16426 6.69%
23 15 423 3.80% 13 370 3.75% 6 189 3.58% 286 8004 3.26%

Top 30 of 1712 Total URLs
# Hits KBytes URL
1 241 2.17% 941 0.38% /
2 98 0.88% 1076 0.44% /frueher.html
3 88 0.79% 201 0.08% /mystyle.css
4 57 0.51% 173 0.07% /pfleger.html
5 44 0.40% 60 0.02% /shop.html
6 34 0.31% 75 0.03% /was.html
7 24 0.22% 193 0.08% /stt7/
8 19 0.17% 27 0.01% /stt7/img00643.html
9 19 0.17% 27 0.01% /stt7/img00650.html
10 18 0.16% 207 0.08% /stt10/
11 18 0.16% 25 0.01% /stt7/IMG_0777.html
12 18 0.16% 25 0.01% /stt7/img00649.html
13 18 0.16% 81 0.03% /stt8/
14 17 0.15% 31 0.01% /ofest03/
15 17 0.15% 158 0.06% /stt4/
16 17 0.15% 24 0.01% /stt7/IMG_0795.html
17 17 0.15% 24 0.01% /stt7/img00651.html
18 17 0.15% 67 0.03% /stt9/
19 16 0.14% 19 0.01% /ofest03/imgp3200.html
20 16 0.14% 67 0.03% /spacebaroque/
21 16 0.14% 177 0.07% /stt1/
22 16 0.14% 117 0.05% /stt2/
23 16 0.14% 23 0.01% /stt7/IMG_0774.html
24 16 0.14% 23 0.01% /stt7/img00652.html
25 15 0.13% 21 0.01% /ofest03/imgp3251.html
26 15 0.13% 57 0.02% /ulliversum/
27 15 0.13% 31 0.01% /unifest04/
28 14 0.13% 102 0.04% /ophest05/
29 14 0.13% 20 0.01% /stt4/DSCF0171.html
30 14 0.13% 253 0.10% /stt5/

Top 10 of 1712 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 6052 2.47% /stt10/video4.avi
2 1 0.01% 5728 2.33% /stt10/video5.avi
3 1 0.01% 5226 2.13% /stt10/video3.avi
4 3 0.03% 1380 0.56% /stt7/movie3.avi
5 2 0.02% 1333 0.54% /stt7/movie1.avi
6 3 0.03% 1249 0.51% /stt7/movie2.avi
7 98 0.88% 1076 0.44% /frueher.html
8 241 2.17% 941 0.38% /
9 9 0.08% 904 0.37% /stats/webalizer/usage_200702.html
10 2 0.02% 874 0.36% /akk04/CIMG0036.AVI

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 241 2.17% 202 16.97% /
2 98 0.88% 55 4.62% /frueher.html
3 8 0.07% 34 2.86% /stats/webalizer/
4 44 0.40% 25 2.10% /shop.html
5 57 0.51% 23 1.93% /pfleger.html
6 34 0.31% 14 1.18% /was.html
7 24 0.22% 13 1.09% /stt7/
8 17 0.15% 8 0.67% /ofest03/
9 16 0.14% 8 0.67% /spacebaroque/
10 13 0.12% 7 0.59% /akk04/

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 241 2.17% 166 13.97% /
2 98 0.88% 52 4.38% /frueher.html
3 8 0.07% 34 2.86% /stats/webalizer/
4 57 0.51% 29 2.44% /pfleger.html
5 44 0.40% 25 2.10% /shop.html
6 34 0.31% 22 1.85% /was.html
7 16 0.14% 14 1.18% /ofest03/imgp3200.html
8 24 0.22% 13 1.09% /stt7/
9 13 0.12% 11 0.93% /stt7/img00656.html
10 17 0.15% 10 0.84% /ofest03/

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 946 8.51% 755 7.65% 1518 0.62% 190 15.79% msnbot.msn.com
2 547 4.92% 537 5.44% 18525 7.55% 20 1.66% 66.249.66.179
3 518 4.66% 517 5.24% 8110 3.30% 1 0.08% 84.163.23.105
4 358 3.22% 356 3.61% 7756 3.16% 1 0.08% 74.109.108.131
5 330 2.97% 323 3.27% 467 0.19% 83 6.90% egspd42266.ask.com
6 273 2.46% 272 2.76% 6290 2.56% 1 0.08% 217.233.192.168
7 213 1.92% 212 2.15% 3517 1.43% 2 0.17% 150.203.111.71
8 191 1.72% 155 1.57% 295 0.12% 49 4.07% 65.55.210.10
9 187 1.68% 186 1.88% 1937 0.79% 1 0.08% 84.171.90.51
10 180 1.62% 0 0.00% 4 0.00% 1 0.08% 68.142.212.199
11 164 1.47% 130 1.32% 236 0.10% 36 2.99% 65.55.210.7
12 159 1.43% 156 1.58% 3649 1.49% 1 0.08% 84.145.209.95
13 158 1.42% 112 1.13% 220 0.09% 51 4.24% 65.55.210.8
14 148 1.33% 147 1.49% 2485 1.01% 2 0.17% 212.120.92.131
15 137 1.23% 104 1.05% 210 0.09% 40 3.33% 65.55.210.6
16 106 0.95% 99 1.00% 173 0.07% 11 0.91% 66.249.66.243
17 104 0.94% 79 0.80% 153 0.06% 33 2.74% 65.55.210.9
18 103 0.93% 75 0.76% 143 0.06% 27 2.24% 65.55.210.11
19 93 0.84% 75 0.76% 10133 4.13% 17 1.41% 65.55.213.55
20 91 0.82% 89 0.90% 4755 1.94% 1 0.08% 84.163.203.123
21 87 0.78% 83 0.84% 2200 0.90% 4 0.33% 150.203.215.187
22 84 0.76% 84 0.85% 1099 0.45% 1 0.08% 217.85.206.100
23 81 0.73% 60 0.61% 149 0.06% 20 1.66% 65.55.209.253
24 79 0.71% 74 0.75% 2048 0.83% 1 0.08% 88.72.244.119
25 69 0.62% 52 0.53% 116 0.05% 23 1.91% 65.55.209.254
26 67 0.60% 54 0.55% 1672 0.68% 3 0.25% 84.163.52.31
27 67 0.60% 60 0.61% 2786 1.14% 2 0.17% i81pc10.itec.uni-karlsruhe.de
28 66 0.59% 62 0.63% 2000 0.82% 2 0.17% 84.163.64.215
29 64 0.58% 39 0.40% 1693 0.69% 1 0.08% 84.169.202.250
30 61 0.55% 61 0.62% 3603 1.47% 1 0.08% 81.192.109.136

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 4.92% 537 5.44% 18525 7.55% 20 1.66% 66.249.66.179
2 93 0.84% 75 0.76% 10133 4.13% 17 1.41% 65.55.213.55
3 54 0.49% 52 0.53% 9040 3.68% 4 0.33% 210.173.180.146
4 518 4.66% 517 5.24% 8110 3.30% 1 0.08% 84.163.23.105
5 358 3.22% 356 3.61% 7756 3.16% 1 0.08% 74.109.108.131
6 273 2.46% 272 2.76% 6290 2.56% 1 0.08% 217.233.192.168
7 91 0.82% 89 0.90% 4755 1.94% 1 0.08% 84.163.203.123
8 6 0.05% 6 0.06% 4667 1.90% 0 0.00% 82.39.4.253
9 6 0.05% 6 0.06% 4667 1.90% 0 0.00% 89.98.231.74
10 6 0.05% 6 0.06% 4667 1.90% 0 0.00% 90.241.43.125

Top 30 of 200 Total Referrers
# Hits Referrer
1 1306 11.74% http://www.seniorentanztee.de/frueher.html
2 573 5.15% http://www.seniorentanztee.de/
3 378 3.40% http://www.seniorentanztee.de/stt10/index.html
4 284 2.55% http://www.discogs.com/user/herr_roessi
5 240 2.16% http://www.seniorentanztee.de/stt4/index.html
6 160 1.44% http://seniorentanztee.de/stt5/index.html
7 159 1.43% http://www.seniorentanztee.de/stt5/index.html
8 151 1.36% http://www.seniorentanztee.de/stt9/index.html
9 143 1.29% http://www.seniorentanztee.de/pfleger.html
10 106 0.95% http://www.seniorentanztee.de/stt2/index.html
11 97 0.87% http://www.myspace.com/herr_roessi
12 87 0.78% http://www.seniorentanztee.de/stt1/index.html
13 73 0.66% http://www.seniorentanztee.de/stt8/index.html
14 65 0.58% http://www.seniorentanztee.de/stt7/index.html
15 45 0.40% http://profile.myspace.com/index.cfm
16 44 0.40% http://www.discogs.com/forums/topic
17 42 0.38% http://www.seniorentanztee.de/index.html
18 42 0.38% http://www.seniorentanztee.de/ulliversum/index.html
19 41 0.37% http://www.seniorentanztee.de/mystyle.css
20 39 0.35% http://images.google.de/imgres
21 38 0.34% http://seniorentanztee.de/
22 29 0.26% http://net-mix.org/mixes/minimal-minded
23 27 0.24% http://www.seniorentanztee.de/stats/webalizer/usage_200702.html
24 26 0.23% http://net-mix.org/djs/herr_roessi/repetitive-electronic-music
25 26 0.23% http://seniorentanztee.de/frueher.html
26 21 0.19% http://net-mix.org/djs/herr_roessi/it-s-a-sad-and-beautiful-world
27 17 0.15% http://www.seniorentanztee.de/stats/webalizer/index.html
28 15 0.13% http://www.seniorentanztee.de/shop.html
29 14 0.13% http://net-mix.org/mixes/it-s-a-sad-and-beautiful-world
30 14 0.13% http://www.google.de/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% seniorentanz
2 1 16.67% daniel meister
3 1 16.67% musik zum tanztee
4 1 16.67% schlechte logo
5 1 16.67% yassir

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 56 0.50% 56 0.57% 1203 0.49% 9 0.75% roessi

Top 15 of 51 Total User Agents
# Hits User Agent
1 3559 32.01% Mozilla/5.0
2 2226 20.02% Yahoo! Slurp
3 2035 18.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 835 7.51% MSIE 6.0
5 715 6.43% Googlebot/2.1
6 332 2.99% Ask Jeeves/Teoma
7 246 2.21% MSIE 7.0
8 187 1.68% Konqueror/3.3
9 180 1.62% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 163 1.47% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 151 1.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 87 0.78% Opera/9.0
13 54 0.49% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
14 34 0.31% Java/1.4.2_03
15 32 0.29% MSIE 5.5

Usage by Country for February 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 9652 86.80% 8651 87.67% 234925 95.73% Unresolved/Unknown
2 1340 12.05% 1118 11.33% 2663 1.09% US Commercial
3 120 1.08% 109 1.10% 6929 2.82% Germany
4 8 0.07% 8 0.08% 875 0.36% Austria


Generated by Webalizer Version 2.01